- Compare to TaylorMade® Burner™
- Two distinct club designs in One Easy-to-Hit set of irons.
- Long Irons: 19° and 22° Hybrids replace #3 and #4 irons. New compact club head profile lowers the Center of Gravity for increased versatility, playability and confidence. The lower Center of Gravity makes it easier to launch the ball high with great accurace and added distance. The low friction sole design reduces turf drag and makes your shots easier from any type of lie. The X9 Extreme MOI hybrid is easy to hit from the tee, the rough or the fairway.
- Mid & Short Irons: #5-PW X9 Extreme MOI Oversized iron heads feature a deep cut cavity to move the Center of Gravity low and farther behind the face. The result is opimized perimeter weight distribution to produce a very forgiving and playabe golf club. Inverted cone designed cavity enhances forgiveness and promotes maximum distance for an accurate iron play. A multi-functional sole creates a low Center of Gravity while reducing turf drag and prommoting exceptional playability.
- This set consists of total 8 Custom Built Clubs.
- Please allow 3 business days for the club assembly.
- Two distinct club designs in One Easy-to-Hit set of irons.
Custom-Built X9 Extreme MOI Hybrid/Iron Combo Set (8 Clubs)
$244.90 Original price was: $244.90.$95.99Current price is: $95.99.
- Safe and Secure Payments, Always
- Fast, friendly, always here to help.
- Risk-Free Shopping with Returns
- 100% High Quality Guarantee

| CF Flex | Lady, Senior, Mens R, Stiff, X-Flex |
|---|---|
| CF Shaft | SynTec Accuforce 70 R/S (Add $91.60), SynTec Accuforce 70 A/L (Add $91.60), SynTec Accuforce 60 Lite Iron (Add $95.60), Grafalloy ProCustom (Add $183.92), Grafalloy 2019 ProLaunch Blue Iron (Add $279.92), UST MicroLite MP6 Iron (Add $223.92), UST Competition Series (Add $199.92), UST DHI IRN Iron 39 inch (Add $199.92), Graphite Design G-Tech (Add $223.60), Apollo Shadow Graphite (Add $119.60), Apollo Shadow UL (Add $123.60), Apollo Shadow FL (Add $143.60), iDrive Tour Black (Add $99.60), iDrive Tour Blue (Add $99.60), iDrive Tour White (Add $99.60), Integra Pro SL 50 Iron (Add $215.60), MCS-70 Orange (Add $103.60), MCS-75 Blue (Add $103.60), AccuFlex Assassin II Iron (Add $143.60), Acer Velocity Black (Add $103.60), Acer Velocity Blue (Add $103.60), Acer Velocity Red (Add $103.60), Acer Velocity Silver (Add $103.60), Acer Velocity Pink (Add $103.60), Acer Velocity Light Blue (Add $103.60), True Temper Dynamic Gold Iron (Add $207.92), True Temper Dynamic Gold 105 Iron (Add $255.92), True Temper Multi-Step Lite 40 inch (Add $95.60), Apollo Standard Stepped Steel Iron 40 inch (Add $46.40), Apollo Std. Stepless Steel Iron (Add $50.40), Apollo Spectre Lite Steel Iron (Add $74.40), Apollo Shadow Steel Iron (Add $62.40), Apollo Phantom Stepless Light (Add $76.00), Apollo Acculite 95 Steel (Add $76.00), Apollo Black Steel Stepless (Add $82.40), Aldila NV 45-A Graphite Iron (Add $223.92), Aldila NV 55-A Graphite Iron (Add $223.92), Aldila NV 55-R Graphite Iron (Add $223.92), Aldila NV 65-R Graphite Iron (Add $223.92), Aldila NV 75-S Graphite Iron (Add $223.92) |
| CF Grip Size | Undersize (Ladies), Men's, Midsize, Oversize |
| CF Grip | Golf Pride Tour Velvet Undersize (Add $47.92), Golf Pride Tour Velvet Standard (Add $47.95), Golf Pride Tour Velvet Midsize (Add $51.92), Golf Pride Tour Velvet Oversize (Add $55.92), Golf Pride Tour Wrap Undersize (Add $55.92), Golf Pride Tour Wrap Standard Black (Add $55.92), Golf Pride Tour Wrap Standard White (Add $55.92), Golf Pride Tour Wrap Standard Red (Add $55.92), Golf Pride Tour Wrap Standard Blue (Add $55.92), Golf Pride Tour Wrap Midsize Black (Add $59.92), Golf Pride Tour Wrap Midsize White (Add $59.92), Golf Pride Tour Wrap Oversize (Add $63.92), Golf Pride MCC Plus4 Align Standard (Add $99.92), Golf Pride MCC Plus 4 Standard Grey (Add $91.92), Golf Pride MCC Standard Red (Add $91.92), Golf Pride MCC Plus4 Align Midsize (Add $103.92), Golf Pride MCC Classic White Align Midsize (Add $103.92), Golf Pride MCC Plus 4 Midsize Grey (Add $95.92), Golf Pride MCC Midsize Red (Add $95.92), Golf Pride CP2 Wrap Undersize (Add $75.92), Golf Pride CP2 Wrap Standard (Add $75.92), Golf Pride CP2 Wrap Jumbo (Add $83.92), Golf Pride CPx Standard (Add $75.92), Golf Pride CPx Midsize (Add $79.92), Golf Pride CPx Jumbo (Add $83.92), Lamkin CrossLine Undersize (Add $47.92), Lamkin Crossline Standard (Add $47.92), Lamkin Crossline Midsize (Add $51.92), Lamkin Crossline Oversize (Add $55.92), Rexton Black/White Velvet Undersize, Rexton Black/White Velvet Men, Rexton Velvet Black Standard, Rexton Black/White Velvet Midsize (Add $2.40), Rexton Velvet Black Midsize (Add $2.40), Rexton Black/White Velvet Oversize (Add $4.80), Rexton Velvet Black Oversize (Add $4.80), Rexton Pink Line Velvet Womens, Rexton Red Velvet Mens, Rexton Gray Velvet Oversize (Add $4.80), Rexton V-Line Standard Black, Rexton V-Line Standard Red (Add $3.20), Rexton V-Line Standard Blue (Add $3.20), Rexton V-Line Lite Midsize (Add $4.00), Winn Excel Undersize Black (Add $50.32), Winn Excel Standard Black (Add $50.32), Winn Excel Midsize Black (Add $55.92), Winn Excel Oversize Black (Add $67.92), Winn DriTac Undersize Gray (Add $55.92), Winn DriTac Undersize Gray/Pink (Add $63.92), Winn DriTac Standard Dark Gray (Add $55.92), Winn DriTac Standard Navy-Blue (Add $55.92), Winn DriTac Standard Black/Red (Add $63.92), Winn DriTac Midsize Dark Gray (Add $61.52), Winn DriTac Midsize Navy-Blue (Add $61.52), Winn DriTac Midsize Black/Blue (Add $67.92), Winn DriTac Oversize Dark Gray (Add $76.72), Winn DriTac Oversize Navy-Blue (Add $76.72), Winn DriTac Wrap Undersize Gray (Add $53.52), Winn DriTac Wrap Standard Gray (Add $53.52), Winn DriTac Wrap Standard Copper (Add $53.52), Winn DriTac Wrap Midsize Gray (Add $55.92), Winn DriTac Wrap Midsize Copper (Add $55.92), Winn DriTac Wrap Oversize Gray (Add $68.72), Winn DriTac Wrap Oversize Copper (Add $68.72), Winn DriTac Lite Standard (Add $57.52), Winn DriTac Lite Midsize (Add $63.12), Winn DriTac Lite Oversize (Add $78.32), Winn Dri-Tac 2.0 Undersize (Add $58.32), Winn Dri-Tac 2.0 Men's Std (Add $58.32), Winn Dri-Tac 2.0 Midsize (Add $63.92), Winn Dri-Tac 2.0 Oversize (Add $72.72), Winn DriTac Less Taper Std (Add $71.92), Winn DriTac Less Taper Midsize (Add $75.92), Winn DriTac Less Taper Oversize (Add $79.92), TackiMac Knurled Wrap Std (Add $17.12), TackiMac Herringbone Wrap Oversize (Add $31.92), TackiMac Arthritic Oversize (Add $31.92), TackiMac Pro Wrap Black Standard (Add $28.40), TackiMac Pro Wrap Black Midsize (Add $31.92), TackiMac Pro Wrap Black Oversize (Add $33.20), Tacki-Mac Itomic IT2 Standard (Add $39.92), Tacki-Mac Itomic IT2 Midsize (Add $43.92), Tacki-Mac Itomic Wrap Standard (Add $39.92), Tacki-Mac Itomic Wrap Midsize (Add $41.52), Tacki-Mac Itomic Wrap Oversize (Add $43.92), Avon Chamois Standard Black (Add $32.72), Avon Chamois Oversize Black (Add $35.12) |
| CF Length | Mens (-) 1.5, Mens (-) 1.0, Mens (-) 0.5, Mens Std. Length, Mens (+) 0.5, Mens (+) 1.0, Women (-) 1.5, Women (-) 1.0, Women (-) 0.5, Women Standard, Women (+) 0.5, Women (+) 1.0, Women (+) 1.5 |
| CF Set | Right Hand, LEFT Hand |
| CF_Ferrule | White Ferrule (Add $4.00), Gold/Red Ferrule (Add $4.00), Silver Ring Ferrule (Add $4.00), Gold Ring Ferrule (Add $4.00), Black Ferrule |
Be the first to review “Custom-Built X9 Extreme MOI Hybrid/Iron Combo Set (8 Clubs)” Cancel reply
Related products
Custom Clubs
Custom Clubs
Custom Clubs
Custom Clubs
Custom Clubs






















Reviews
There are no reviews yet.