- Inspired by Muscle Cars, Geek Golf introduces a true Muscle Head…The No Brainer! Due to the distinct placement of extra weight incorporating the design characteristics of the sole and body of the NO BRAINER…this is truly a 'Muscle' head…hence the tie-in to Muscle cars!
- The Aerodynamics of the body works to enhance the unique weighting design of the sole of the club. The sole weighting runs from 'heel to toe' directly behind the face which then extends in 3 weighting configurations going from the front portion of the club sloping to tapered positions to really increase the MOI and drop the COG further back and upward without utilizing a 'skirt' on the sides and back portion of the club which in turn applies more weight where it will do the most good.
- The design positioning of the added weight lowers 'spin' and increases 'ball speed' dramatically. Look for tremendous carry and tons of roll out with the NO BRAINER.
- The new Geek Golf No Brainer is a proven Long Drive Competition driver engineered for Distance. The NO BRAINER was the Winner of ReMAX World Long Drive Championship, Swedish Long Drive Championship, ILDC Canadian Pro Long Drive Championship, US Senior Long Drive Championship, European Pro Long Drive Championship, Canadian Cold Shootouts Championship, South African Long Drive Championships.
- Thin yet ultra hard, heat treated 15-3-3-3 Beta Titanium face allows for maximum spring effect and added distance.
- USGA conforming, passed USGA testing for official events.
- Geek Golf holds more Worldwide RE/MAX LONG DRIVE Titles than any other company with 20 titles! Geek Golf also holds the following records:
- Longest Drive RE/MAX Finals Juniors: 432 yds. Jamie Sadlowski
- Longest Drive RE/MAX Finals Womens: Sandra Carlborg 339 yds
- Longest Drive in the World by a Woman in a sanctioned event: Sandra Carlborg 391.2 yards
- Longest Drive in the World in a sanctioned event: 551 yards Mike Dobbyn
- Fastest Ball Speed at RE/MAX World Final Championships: 224.9 by Ryan Louwe
- Includes a Geek Golf embroidered headcover with magnetic drop down flap.
- Please allow 3 business days for club building.
Custom-Built Geek Golf No Brainer Titanium Driver Orange
$146.95 Original price was: $146.95.$97.99Current price is: $97.99.
- Safe and Secure Payments, Always
- Fast, friendly, always here to help.
- Risk-Free Shopping with Returns
- 100% High Quality Guarantee

| CF Loft | 5º RH, 5.5º RH, 6º RH, 7.5º RH, 9º RH, 10.5º RH |
|---|---|
| CF Flex | Lady, Senior, Mens R, Stiff, X-Flex |
| CF Shaft | SynTec Accuforce 70 R/S (Add $11.95), SynTec Accuforce 70 A/L (Add $11.95), SynTec Ultra-65 Wood (Add $13.95), Grafalloy ProCustom (Add $33.99), Grafalloy 2019 ProLaunch Blue 45 (Add $59.99), Grafalloy 2019 ProLaunch Blue 65 (Add $59.99), Grafalloy 2019 ProLaunch Platinum (Add $59.99), Grafalloy 2019 ProLaunch Red (Add $59.99), UST 55 Gold Wood (Add $54.99), UST 65 Gold Wood (Add $54.99), UST MicroLite MP5 Wood (Add $54.99), UST ProForce V2-55 (Add $74.99), UST ProForce V2-65 (Add $74.99), UST ProForce V2-75 (Add $74.99), UST ProForce V2-65 Black (Add $74.99), UST ProForce V2-75 Black (Add $74.99), UST Proforce V2 55 HL (Add $74.99), UST Proforce V2 65 HL (Add $74.99), UST Competition Series (Add $29.99), UST DHI DRVR Wood (Add $29.99), Aldila NV-55 NXT Green (Add $59.99), Aldila NV-65 NXT Green (Add $59.99), Aldila NV-75 NXT Green (Add $59.99), Aldila NVS-45 NXT Orange (Add $59.99), Aldila NVS-55 NXT Orange (Add $59.99), Aldila NVS-65 NXT Orange (Add $59.99), Graphite Design G-Tech (Add $29.95), Apollo Std. Stepped Steel Wood (Add $6.80), Apollo Shadow Graphite (Add $15.45), Apollo Shadow UL (Add $15.45), Apollo Shadow FL (Add $17.45), iDrive Tour Black (Add $12.95), iDrive Tour White (Add $12.95), iDrive Tour Lite Wood (Add $13.95), Integra Pro SL 50 (Add $29.95), Integra SoooLong UL 45 Silver/Black (Add $34.95), Integra SoooLong UL 45 White (Add $34.95), Integra MOI Plus (Add $28.45), MCS-70 Orange (Add $13.95), MCS-75 Blue (Add $13.95), AccuFlex Assassin II Wood (Add $35.99), AccuFlex Pro LD (Add $35.99), AccuFlex UltraBoom (Add $35.99), AccuFlex Venom VRN Nano (Add $36.99), AccuFlex Vizion UltraLite (Add $36.99), AccuFlex Evolution Nano (Add $39.99), AccuFlex AccuLaunch 60 (Add $29.95), Acer Velocity Black (Add $12.95) |
| CF Grip Size | Undersize (Ladies), Men's, Midsize, Oversize |
| CF Grip | Golf Pride Tour Velvet Undersize (Add $5.99), Golf Pride Tour Velvet Standard (Add $5.99), Golf Pride Tour Velvet Midsize (Add $6.49), Golf Pride Tour Velvet Oversize (Add $6.99), Golf Pride Tour Velvet 360 White Standard (Add $6.99), Golf Pride Tour Velvet 360 White Midsize (Add $7.49), Golf Pride Tour Wrap Undersize (Add $6.99), Golf Pride Tour Wrap Standard Black (Add $6.99), Golf Pride Tour Wrap Standard White (Add $6.99), Golf Pride Tour Wrap Standard Red (Add $6.99), Golf Pride Tour Wrap Standard Blue (Add $6.99), Golf Pride Tour Wrap Midsize Black (Add $7.49), Golf Pride Tour Wrap Midsize White (Add $7.49), Golf Pride Tour Wrap Oversize (Add $7.99), Golf Pride MCC Plus4 Align Standard (Add $12.49), Golf Pride MCC Plus 4 Standard Grey (Add $11.49), Golf Pride MCC Standard Red (Add $11.49), Golf Pride MCC Plus4 Align Midsize (Add $12.99), Golf Pride MCC Classic White Align Midsize (Add $12.99), Golf Pride MCC Plus 4 Midsize Grey (Add $11.99), Golf Pride MCC Midsize Red (Add $11.99), Golf Pride CP2 Wrap Undersize (Add $9.49), Golf Pride CP2 Wrap Standard (Add $9.49), Golf Pride CP2 Wrap Jumbo (Add $10.49), Golf Pride CPx Standard (Add $9.49), Golf Pride CPx Midsize (Add $9.99), Golf Pride CPx Jumbo (Add $10.49), Lamkin CrossLine Undersize (Add $5.99), Lamkin Crossline Standard (Add $5.99), Lamkin Crossline Midsize (Add $6.49), Lamkin Crossline Oversize (Add $6.99), Rexton Black/White Velvet Undersize, Rexton Black/White Velvet Men, Rexton Velvet Black Standard, Rexton Black/White Velvet Midsize (Add $0.30), Rexton Velvet Black Midsize (Add $0.30), Rexton Black/White Velvet Oversize (Add $0.60), Rexton Velvet Black Oversize (Add $0.60), Rexton Pink Line Velvet Womens, Rexton Red Velvet Mens, Rexton Gray Velvet Oversize (Add $0.40), Rexton V-Line Standard Black, Rexton V-Line Standard Red (Add $0.39), Rexton V-Line Standard Blue (Add $0.39), Rexton V-Line Lite Midsize (Add $0.50), Winn Excel Undersize Black (Add $6.29), Winn Excel Standard Black (Add $6.29), Winn Excel Midsize Black (Add $6.99), Winn Excel Oversize Black (Add $8.49), Winn DriTac Undersize Gray (Add $6.99), Winn DriTac Undersize Gray/Pink (Add $7.99), Winn DriTac Standard Dark Gray (Add $6.99), Winn DriTac Standard Navy-Blue (Add $6.99), Winn DriTac Standard Black/Red (Add $7.99), Winn DriTac Midsize Dark Gray (Add $7.69), Winn DriTac Midsize Navy-Blue (Add $7.69), Winn DriTac Midsize Black/Blue (Add $8.49), Winn DriTac Oversize Dark Gray (Add $9.59), Winn DriTac Oversize Navy-Blue (Add $9.59), Winn DriTac Wrap Undersize Gray (Add $6.69), Winn DriTac Wrap Standard Gray (Add $6.69), Winn DriTac Wrap Standard Copper (Add $6.69), Winn DriTac Wrap Midsize Gray (Add $6.99), Winn DriTac Wrap Midsize Copper (Add $6.99), Winn DriTac Wrap Oversize Gray (Add $8.59), Winn DriTac Wrap Oversize Copper (Add $8.59), Winn DriTac Lite Standard (Add $7.19), Winn DriTac Lite Midsize (Add $7.89), Winn DriTac Lite Oversize (Add $9.79), Winn Dri-Tac 2.0 Undersize (Add $7.29), Winn Dri-Tac 2.0 Men's Std (Add $7.29), Winn Dri-Tac 2.0 Midsize (Add $7.99), Winn Dri-Tac 2.0 Oversize (Add $9.09), Winn DriTac Less Taper Std (Add $8.99), Winn DriTac Less Taper Midsize (Add $9.49), Winn DriTac Less Taper Oversize (Add $9.99), TackiMac Knurled Wrap Std (Add $2.14), TackiMac Herringbone Wrap Oversize (Add $3.99), TackiMac Arthritic Oversize (Add $3.99), TackiMac Pro Wrap Black Standard (Add $3.55), TackiMac Pro Wrap Black Midsize (Add $3.99), TackiMac Pro Wrap Black Oversize (Add $4.15), Tacki-Mac Itomic IT2 Standard (Add $4.99), Tacki-Mac Itomic IT2 Midsize (Add $5.49), Tacki-Mac Itomic Wrap Standard (Add $4.99), Tacki-Mac Itomic Wrap Midsize (Add $5.19), Tacki-Mac Itomic Wrap Oversize (Add $5.49), Avon Chamois Standard Black (Add $4.09), Avon Chamois Oversize Black (Add $4.39) |
| CF Length | Mens (-) 1.5, Mens (-) 1.0, Mens (-) 0.5, Mens Std. Length, Mens (+) 0.5, Mens (+) 1.0, Women (-) 1.5, Women (-) 1.0, Women (-) 0.5, Women Standard, Women (+) 0.5, Women (+) 1.0, Women (+) 1.5 |
| CF Head Cover | No headcover (decline offer), Driver Head Cover Grey-Black with Sock (Add $5.95), Driver Head Cover Red-Black (Add $5.95), PU Driver HeadCover Black/Red/White (Add $6.95), PU Driver HeadCover Black with Sock (Add $7.45) |
| CF_Ferrule | White Ferrule (Add $0.50), Gold/Red Ferrule (Add $0.50), Silver Ring Ferrule (Add $0.50), Gold Ring Ferrule (Add $0.50), Black Ferrule |
Be the first to review “Custom-Built Geek Golf No Brainer Titanium Driver Orange” Cancel reply
Related products
Custom Clubs
Custom Clubs
Custom Clubs
Custom Clubs
Custom Clubs
Custom Clubs


















Reviews
There are no reviews yet.